
| Model | P20X | 20 | P21 | P32X | 32 | P51 | P60 |
| Crimping range (mm) 1 | 10 – 61 | 10 – 61 | 10 – 61 | 10 – 87 | 10 – 87 | 10 – 87(124)7 | 10 – 87(124)7 |
| Crimping range (inches) 1 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 3.42(4.88)7 | 0.39 – 3.42(4.88)7 |
| Crimping force (kN) | 1370 | 1370 | 1370 | 2000 | 2000 | 2800 | 2600 |
| Crimping force (tonnage) | 137 | 137 | 137 | 200 | 200 | 280 | 260 |
| Crimpings / hour 2 | 340 | 250 / 850 6 | 250 / 850 6 | 230 | 200 / 850 6 | 720 | 720 |
| Hose size (inches) | 1½ | 1½ | 1½ | 2 | 2 | 2½ / 4 8 | 2½ / 4 8 |
Die set 3 ![]() |
P20 | P20 | P20 | P32 | P32 | P32 7 | P32 7 |
| Max. opening (mm) 4 | +25 | +25 | +34 | +33 | +33 | +46 | +64 |
| Master die D / L (mm) | 84 / 80 | 84 / 80 | 84 / 80 | 99 / 80 | 99 / 80 | 140 / 120 | 140 / 120 |
| Master die D / L (inches) | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.90 / 3.15 | 3.90 / 3.15 | 5.52 / 4.73 | 5.52 / 4.73 |
Control ![]() |
MS | MS / UC | MS / UC | MS | MS / UC | MS / UC | MS / UC |
| Motor (kW) | 1.5 / 2.2 6 | 1.5 / 3 6 | 1.5 / 3 6 | 1.5 / 2.2 6 | 1.5 / 4 6 | 4 | 4 |
| Motor (HP) | 2.0 / 3.0 6 | 2.0 / 4.0 6 | 2.0 / 4.0 6 | 2.0 / 3.0 6 | 2.0 / 5.5 6 | 5.5 | 5.5 |
QC tool 14 ![]() |
O | O | O | O | O | O | O |
Pedal 15 ![]() |
— | O | O | — | O | O | O |
Control unit: integrated ![]() |
X | MS | X | X | MS | X | X |
Control unit: C1 ![]() |
— | UC | — | — | UC | — | — |
Control unit: C2 ![]() |
— | — | — | — | — | — | — |
Back stop device: mechanic ![]() |
O | O | O | O | O | O | O |
Back stop device: electric 15 ![]() |
— | X | X | — | X | X | X |
Mirror ![]() |
— | — | — | — | — | — | — |
| UC1 17 | — | O | O | — | O | O | O |
| UC2 17 | — | O | O | — | O | O | O |
| UC3 17 | — | — | — | — | — | — | — |
Auto greasing G3 16 ![]() |
— | — | — | — | — | — | — |
Remotic control unit ![]() |
— | — | — | — | — | — | — |
| Counter 18 | — | UC | UC | — | UC | UC | UC |
| ASCII signal | — | O | O | — | O | O | O |
| Length (mm) | 525 | 800 | 597 | 632 | 800 | 706 | 706 |
| Width (mm) | 515 | 630 | 475 | 521 | 630 | 473 | 473 |
| Height (mm) | 564 | 626 | 640 | 567 | 637 | 758 | 758 |
| Length (inches) | 20.7 | 31.5 | 23.6 | 24.9 | 31.5 | 27.8 | 27.8 |
| Width (inches) | 20.3 | 24.8 | 18.7 | 20.6 | 24.8 | 18.7 | 18.7 |
| Height (inches) | 22.3 | 24.6 | 25.2 | 22.4 | 25.1 | 29.9 | 29.9 |
| Weight (kg) | 110 | 157 | 186 | 150 | 205 | 260 | 260 |
| Weight (lbs) | 243 | 346 | 410 | 331 | 452 | 573 | 573 |
X = standard
O = optional
— = not available
![]() |
![]() |