
| Model | CC22 | CC24 | NC20 | NC30 | NC40 |
| Crimping range (mm) 1 | 10 — 54 | 10 — 61 | 12 — 49 | 12 — 63 | 12 — 105 |
| Crimping range (inches) 1 | 0.39 — 2.12 | 0.39 — 2.40 | 0.47 — 1.93 | 0.47 — 2.48 | 0.47 — 4.13 |
| Crimping force (kN) | 680 | 1300 | 500 | 660 | 930 |
| Crimping force (tonnage) | 68 | 130 | 50 | 66 | 93 |
| Crimpings / hour 2 | 1700 | 1280 | 2100 | 2400 | 1900 |
| Max. hose size (inches) | 1¼ | 1¼ | 1¼ | 2 | 2 |
Die set 3 ![]() |
CC22 | P20 | NC20 | NC30 | NC 13 |
| Maximum opening (mm) 4 | +25 | +25 | +18 | +26 | +26 |
| Master die (D / L mm) | 84 / 52 | 84 / 80 | 99 / 22 | 99 / 35 | 140 / 37 |
| Master die (D / L inches) | 3.31 / 2.05 | 3.31 / 3.15 | 3.90 / 0.87 | 3.90 / 1.38 | 3.90 / 1.46 |
| Control |
UC | UC | UC | UC | UC |
| Motor (kW) | 3 | 4 | 3 | 4 | 4 |
| Motor (HP) | 4.0 | 5.5 | 4.0 | 5.5 | 5.5 |
| QC tool 14 |
O | O | — | — | — |
| Foot pedal 15 |
O | O | X | X | X |
| Control unit: integrated |
X | X | X | X | X |
| Control unit: C1 |
— | — | — | — | — |
| Control unit: C2 |
— | — | — | — | — |
| Back stop device: mechanic |
O | O | X | X | X |
| Back stop device: electric 15 |
X | X | — | — | — |
| Mirror |
— | — | — | — | — |
| UC1 | O | O | O | O | O |
| UC2 | O | O | O | O | O |
| UC3 | — | — | O | O | O |
| Auto greasing G3 16 |
O | O | O | O | O |
| Remotic control unit |
— | — | O | O | O |
| Counter 18 | X | X | X | X | X |
| ASCII signal | O | O | O | O | O |
| Length (mm) | 597 | 597 | 835 | 835 | 835 |
| Width (mm) | 475 | 586 | 885 | 885 | 885 |
| Height (mm) | 722 | 780 | 997 | 997 | 997 |
| Length (inches) | 23.6 | 23.6 | 32.9 | 32.9 | 32.9 |
| Width (inches) | 18.8 | 23.1 | 34.8 | 34.8 | 34.8 |
| Height (inches) | 28.4 | 30.7 | 39.3 | 39.3 | 39.3 |
| Weight (kg) | 125 | 178 | 220 | 240 | 240 |
| Weight (lbs) | 276 | 393 | 485 | 529 | 529 |
X = standard
O = optional
— = not available
![]() |
![]() |
![]() |
![]() |
![]() |