
| Model | FP20 | 120 | 120S | 140 | 140S | 145 |
| Crimping range (mm) 1 | 10 – 61 | 10 – 87 | 10 – 87 | 10 – 124 | 10 – 124 | 10 – 124 |
| Crimping range (inches) 1 | 0.39 – 2.67 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 4.88 | 0.39 – 4.88 | 0.39 – 4.88 |
| Crimping force (kN) | 1500 | 2800 | 2800 | 3200 | 3200 | 3500 |
| Crimping force (tonnage) | 150 | 280 | 280 | 320 | 320 | 350 |
| Crimpings / hour 2 | 2300 | 2400 | 3000 | 2000 | 2500 | 2400 |
| Max. hose size (inches) | 1½ | 2 | 2 | 2½ / 4 8 | 2½ / 4 8 | 2½ / 4 8 |
| Die set 3 |
P20 | P32 | P32 | P329/FP140 | P329/FP140 | P329/FP145 |
| Maximum opening (mm) 4 | +68 | +68 | +68 | +82 | +82 | +82 |
| Master die (D / L mm) | 84 / 97 | 99 / 97 | 99 / 97 | 140 / 97 | 140 / 97 | 140 / 116 |
| Master die (D / L inches) | 3.90 / 3.82 | 3.90 / 3.82 | 3.90 / 3.82 | 5.52 / 3.82 | 5.52 / 3.82 | 5.52 / 4.57 |
| Control |
UC | UC | UC | UC | UC | UC |
| Motor (kW) | 3 | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 |
| Motor (HP) | 4.0 | 7.5 | 10.0 | 7.5 | 10.0 | 10.0 |
| QC tool 14 |
X | X | X | X | X | X |
| Foot pedal 15 |
O | O | O | O | O | O |
| Control unit: integrated |
— | X | X | X | X | X |
| Control unit: C1 |
X | O | O | O | O | O |
| Control unit: C2 |
— | O | O | O | O | O |
| Back stop device: mechanic |
O | O | O | O | O | O |
| Back stop device: electric 15 |
X | X | X | X | X | X |
| Mirror |
O | X | X | X | X | X |
| UC1 | O | O | O | O | O | O |
| UC2 | O | O | O | O | O | O |
| UC3 | O | O | O | O | O | O |
| Auto greasing G3 16 |
O | O | O | O | O | O |
| Side table 18 | O | O | O | O | O | O |
| Die set racks 19 | O | O | O | O | O | O |
| Connection kit | O | O | O | O | O | O |
| Speed adjustment | O | O | O | O | O | O |
| Oil cooler | O | O | O | O | O | O |
| Pinning support mandrel | O | O | O | O | O | O |
| Remotic control unit |
O | O | O | O | O | O |
| Counter 20 | UC | UC | UC | UC | UC | UC |
| ASCII signal | O | O | O | O | O | O |
| Length (mm) | 559 / 713 | 1063 / 713 | 1063 / 713 | 1063 / 713 | 1063 / 713 | 1063 / 713 |
| Width (mm) | 700 / 705 | 737 / 705 | 737 / 705 | 737 / 705 | 737 / 705 | 756 / 705 |
| Height (mm) | 1372 / 1059 | 1589 / 1059 | 1589 / 1059 | 1589 / 1059 | 1589 / 1059 | 1589 / 1059 |
| Length (inches) | 22 / 28.1 | 41.9 / 28.1 | 41.9 / 28.1 | 41.9 / 28.1 | 41.9 / 28.1 | 41.9 / 28.1 |
| Width (inches) | 27.6 / 27.8 | 29 / 27.8 | 29 / 27.8 | 29 / 27.8 | 29 / 27.8 | 29.8 / 27.8 |
| Height (inches) | 54 / 41.7 | 62.6 / 41.7 | 62.6 / 41.7 | 62.6 / 41.7 | 62.6 / 41.7 | 62.6 / 41.7 |
| Weight (kg) | 504 / 182 | 845 / 182 | 845 / 182 | 875 / 182 | 875 / 182 | 875 / 182 |
| Weight (lbs) | 1111 / 402 | 1863 / 402 | 1863 / 402 | 1929 / 402 | 1929 / 402 | 1929 / 402 |
X = standard
O = optional
— = not available
![]() |
![]() |
![]() ![]() |
![]() |