
| Model | P16HP | P16AP | P20HP | P20AP | P20CS | P32CS |
| Crimping range (mm) 1 | 10 — 45 | 10 — 45 | 10 — 61 | 10 — 61 | 10 — 61 | 10 — 87 |
| Crimping range (inches) 1 | 0.39 — 1.77 | 0.39 — 1.77 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 2.40 | 0.39 — 3.42 |
| Crimping force (kN) | 955 | 955 | 1370 | 1370 | 1370 | 2000 |
| Crimping force (tonnage) | 95 | 95 | 137 | 137 | 137 | 200 |
| Crimpings / hour 2 | — | — | — | — | 250 | 150 |
| Max. hose size (inches) | 1 | 1 | 1½ | 1½ | 1½ | 2 |
Die set 3 ![]() |
P16 | P16 | P20 | P20 | P20 | P32 |
| Maximum opening (mm) 4 | +20 | +20 | +25 | +25 | +25 | +33 |
| Master die (D / L mm) | 39 / 64 | 39 / 64 | 84 / 80 | 84 / 80 | 84 / 80 | 99 / 80 |
| Master die (D / L inches) | 1.54 / 2.52 | 1.54 / 2.52 | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.90 / 3.15 |
| Control |
manual | manual | manual | manual | MS | MS |
| Motor (kW) | hand pump | air pressure | hand pump | air pressure | 1.6 / 2.2 5 | 1.6 / 2.2 5 |
| Motor (HP) | hand pump | air pressure | hand pump | air pressure | 2.1 / 3.0 5 | 2.1 / 3.0 5 |
| QC tool 14 |
— | — | O | O | O | O |
| Foot pedal 15 |
— | — | — | — | — | — |
| Control unit: integrated |
X | X | X | X | X | X |
| Control unit: C1 |
— | — | — | — | — | — |
| Control unit: C2 |
— | — | — | — | — | — |
| Back stop device: mechanic |
— | — | O | O | O | O |
| Back stop device: electric 15 |
— | — | — | — | — | — |
| Mirror |
— | — | — | — | — | — |
| UC1 | — | — | — | — | — | — |
| UC2 | — | — | — | — | — | — |
| UC3 | — | — | — | — | — | — |
| Auto greasing G3 16 |
— | — | — | — | — | — |
| Remotic control unit |
— | — | — | — | — | — |
| Counter | — | — | — | — | — | — |
| ASCII signal | — | — | — | — | — | — |
| Length (mm) | 331 | 331 | 487 | 571 | 571 | 626 |
| Width (mm) | 401 | 346 | 441 | 477 | 533 | 543 |
| Height (mm) | 271 | 271 | 389 | 345 | 387 | 421 |
| Length (inches) | 13.1 | 13.1 | 19.2 | 22.3 | 22.3 | 24.9 |
| Width (inches) | 15.7 | 13.6 | 17.4 | 18.8 | 20.6 | 21.5 |
| Height (inches) | 10.7 | 10.7 | 15.4 | 13.4 | 15.2 | 16.8 |
| Weight (kg) | 26 | 28 | 66 | 59 | 83 | 116 |
| Weight (lbs) | 57 | 62 | 146 | 130 | 183 | 256 |
X = standard
O = optional
— = not available
![]() |
|
![]() |