Model | EF200 |
Tube capacity, round (mm) 1 | 200 |
Tube capacity, round (inches) | 7 7/8 |
Tube capasity, square (mm) | 200 x 200 |
Tube capasity, square (inches) | 7 7/8 x 7 7/8 |
Tube capasity, rectangle (mm) | 120 x 200 |
Tube capasity, rectangle (inches) | 4 23/32 x 7 7/8 |
Min. tube size (mm) | 120 |
Min. tube size (inches) | 4 23/32 |
Expanding length (mm) | 85 |
Expanding length (mm) | 3 11/32 |
Max. wall thickness (mm) basic steel | 10 |
Max. wall thickness (mm) basic steel | 25/64 |
Max. expanding die movement | 15 |
Max. expanding die movement | 19/32 |
Expansion force kN | 2 100 |
Motor (kW) | 6.5 |
Motor (HP) | 8.8 |
Weight (kg) | 250 / 182 |
Weight (lbs) | 550 / 400 |
Height exp.unit (mm) | 1 455 |
Height hydr.unit (mm) | 1 060 |
Width exp.unit (mm) | 1 169 |
Width hydr.unit (mm) | 705 |
Lenght exp.unit (mm) | 775 |
Lenght hydr.unit (mm) | 713 |
Height exp.unit (inches) | 57 8/9 |
Height hydr.unit (inches) | 41 5/7 |
Width exp. unit (inches) | 46 |
Width exp. unit (inches) | 27 4/5 |
Lenght exp. unit (inches) | 30 1/2 |
Lenght hydr.unit (inches) | 28 |
ICC1 | O |
Auto greasing | X |
X = standard
O = optional
— = not available
O = optional
— = not available
- 3-phase