General production line is designed for tough environments. They are made to operate in the hardest environments and in extreme conditions. These machines are strong, fast and reliable crimpers which are suitable for any service crimping need. These crimpers are perfect for demanding crimping applications but they are still easy to use. Their compact design enables an easy transport between any locations.
Model | P20X | 20 | P20NMS | P32X | 32 | P32NMS | P51 | P60 |
Crimping range (mm) 1 | 10 – 61 | 10 – 61 | 10-61 | 10 – 87 | 10 – 87 | 10 – 87 | 10 – 87(124)7 | 10 – 87(124)7 |
Crimping range (inches) 1 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 3.42(4.88)7 | 0.39 – 3.42(4.88)7 |
Crimping force (kN) | 1370 | 1370 | 1370 | 2000 | 2000 | 2000 | 2800 | 2600 |
Crimping force (tonnage) | 137 | 137 | 137 | 200 | 200 | 200 | 280 | 260 |
Number of crimps / hour 2 | 253 / 517 6 | 250 / 1000 6 | 258 / 1000 6 | 230 | 200 / 850 6 | 200 / 850 6 | 720 | 720 |
Hose size (inches) | 1½ | 1½ | 1½ | 2 | 2 | 2 | 2½ / 4 8 | 2½ / 4 8 |
Die set | P20 | P20 | P20 | P32 | P32 | P32 | P32 7 | P32 7 |
Max. opening (mm) 4 | +25 | +25 | +25 | +33 | +33 | +33 | +46 | +64 |
Master die D / L (mm) | 84 / 80 | 84 / 80 | 84 / 80 | 99 / 80 | 99 / 80 | 99 / 80 | 140 / 120 | 140 / 120 |
Master die D / L (inches) | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.90 / 3.15 | 3.90 / 3.15 | 3.90 / 3.15 | 5.52 / 4.73 | 5.52 / 4.73 |
Control | MS | MS / UC | MS | MS | MS / UC | MS | MS / UC | MS / UC |
Motor (kW) | 1.5 / 2.2 6 | 1.5 / 3 6 | 1.5 / 3 6 | 1.5 / 2.2 6 | 1.5 / 4 6 | 1.5/ 4 6 | 4 | 4 |
Motor (HP) | 2.0 / 3.0 6 | 2.0 / 4.0 6 | 2.0 / 4.0 6 | 2.0 / 3.0 6 | 2.0 / 5.5 6 | 2.0 / 5.5 6 | 5.5 | 5.5 |
QC tool | O | O | O | O | O | O | O | O |
Foot Pedal | — | O | O | — | O | O | O UC | O UC |
Backstop device: mechanic | O | O | O | O | O | O | O | O |
Backstop device: electric 15 | — | X UC | O | — | X UC | — | X | X |
Mirror | — | — | — | — | — | — | O | O |
UC1 | — | O | — | — | O | — | O | O |
UC2 | — | O | — | — | O | — | O | O |
UC3 | — | — | — | — | — | — | — | — |
ICC1 | — | — | — | — | — | — | O | O |
ICC2 | — | — | — | — | — | — | O | O |
ICC3 | — | — | — | — | — | — | — | — |
ICC4 | — | — | — | — | — | — | — | — |
Auto greasing G3 | — | — | — | — | — | — | — | — |
Remote control unit | — | — | — | — | — | — | — | — |
Counter | — | UC | — | — | UC | — | UC | UC |
A3 signal option | — | O UC | — | — | O UC | — | O UC | O UC |
Length (mm) | 525 | 800 | 650 | 632 | 800 | 675 | 706 | 706 |
Width (mm) | 515 | 630 | 510 | 521 | 630 | 520 | 473 | 473 |
Height (mm) | 564 | 626 | 620 | 567 | 637 | 620 | 758 | 758 |
Length (inches) | 20.7 | 31.5 | 25.6 | 24.9 | 31.5 | 26.6 | 27.8 | 27.8 |
Width (inches) | 20.3 | 24.8 | 20.1 | 20.6 | 24.8 | 20.4 | 18.7 | 18.7 |
Height (inches) | 22.3 | 24.6 | 24.4 | 22.4 | 25.1 | 24.4 | 29.9 | 29.9 |
Weight (kg) | 110 | 157 | 140 | 150 | 205 | 190 | 260 | 260 |
Weight (lbs) | 243 | 346 | 309 | 331 | 452 | 419 | 573 | 573 |
X = standard
O = optional
— = not available
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose (2 spiral) / industrial hose.
- With adapter dies.
- Full cycle.
- NC20, NC30 and NC40 dies can be used.
- Die travel / feeding channel.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.